Place of Origin: China
Brand Name: SUNBOILER
| Place of Origin: | China |
| Brand Name: | SUNBOILER |
| Model Number: | 0.35-1.4MW |
| Minimum Order Quantity: | 1 |
| Price: | - |
| Packaging Details: | Wooden frame |
| Delivery Time:(Delivery Time) | 30 days |
| Payment Terms: | 30% advance payment, full payment before shipment |
CLHS vertical atmospheric hot water boiler adopts vertical internal combustion fire tube structure. The whole unit is compact and space-saving with flexible installation. It is equipped with imported burner and intelligent microcomputer control system, supporting automatic ignition, constant temperature regulation and multiple safety protections.Optimized furnace chamber ensures sufficient heat exchange and fast temperature rise. Adopting non-pressure atmospheric operation design, it avoids high-pressure explosion risks. Built-in overheat protection, dry-fire prevention, electric leakage protection and other safety devices ensure stable and reliable operation. It is compatible with natural gas, liquefied gas, diesel and other fuels, featuring energy saving, environmental protection and low noise.Widely applied in schools, hospitals, hotels, shopping malls, government buildings, residential communities, agricultural & livestock breeding farms, as well as heating and domestic hot water supply for various industrial plants.
1、It is available in heating type, dual-purpose type, warm water type (galvanized body) and stainless steel body type. Functionally, they are classified into heating-only, bathing-only and dual-purpose models.
2、The dual-purpose type contains independent heating and bathing systems inside. Domestic hot water for bathing is supplied by built-in copper tubes for better water hygiene.
3、Optimized boiler body design with large heating surface, high thermal efficiency, rapid temperature rise and sufficient hot water supply.
4、Equipped with intelligent microcomputer controller, featuring overheat protection, water shortage protection, self-check, anti-freezing and timing functions.
5、High degree of automation; automatic operation for water replenishment, combustion, temperature control and water circulation, with comprehensive status display.
6、Compact overall layout, small footprint and easy installation; bright and attractive appearance.
Widely applicable for heating and domestic hot water supply in schools, hospitals, hotels, shopping malls, government office buildings, residential communities, agricultural and livestock breeding sites, as well as various industrial workshops.
| CLHS Series Vertical Fuel/Gas Atmospheric Hot Water Boiler | ||||||||||||||
| Item | CLHS0.035 | CLHS0.06 | CLHS0.08 | CLHS0.12 | CLHS0.18 | CLHS0.24 | CLHS0.35 | CLHS0.48 | CLHS0.6 | CLHS0.7 | CLHS1.05 | CLHS1.4 | ||
| -85/65-Y.Q | ||||||||||||||
| Rated Heat Output | MW | 0.035 | 0.06 | 0.08 | 0.12 | 0.18 | 0.24 | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | 1.4 | |
| 10⁴Kcal | 3 | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 90 | 120 | ||
| Rated Outlet Water Pressure | MPa | Atmospheric Pressure | ||||||||||||
| Supply water / Return water temperature | ℃ | 85/65 | ||||||||||||
| Design Thermal Efficiency | Natural Gas | % | ≥90 | ≥92 | ||||||||||
| Diesel fuel | % | ≥86 | ≥89 | |||||||||||
| NOx | mg/Nm³ | <30 | ||||||||||||
| Combustion Mode | — | Chamber Combustion | ||||||||||||
| Power Type | V/Hz | 220-380/50 | ||||||||||||
| Fuel Consumption | Natural Gas | Nm³/h | 3.92 | 6.54 | 9.15 | 13.07 | 19.61 | 26.14 | 38.36 | 51.15 | 63.94 | 76.73 | 115.09 | 153.45 |
| Diesel fuel | Kg/h | 3.40 | 5.67 | 7.94 | 11.34 | 17.02 | 22.69 | 32.89 | 43.85 | 54.81 | 65.77 | 98.66 | 131.54 | |
| Water capacity | L | 112 | 135 | 160 | 230 | 260 | 410 | 630 | 820 | 1050 | 1360 | 2260 | 2680 | |
| Water outlet | mm | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | |
| Water inlet | mm | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | |
| Continuous atmospheric port | mm | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | |
| Drain outlet | mm | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | |
| Chimney | mm | 114 | 133 | 133 | 159 | 159 | 219 | 219 | 273 | 273 | 273 | 325 | 325 | |
| Transport weight | Kg | 164 | 220 | 260 | 370 | 450 | 590 | 895 | 1340 | 1600 | 1800 | 2830 | 3340 | |
| Overall Size | L | mm | 510 | 590 | 590 | 690 | 690 | 850 | 1050 | 1150 | 1250 | 1390 | 1620 | 1740 |
| W | mm | 560 | 640 | 640 | 740 | 740 | 910 | 1150 | 1250 | 1350 | 1490 | 1760 | 1850 | |
| H | mm | 1260 | 1290 | 1440 | 1520 | 1720 | 1810 | 2010 | 2150 | 2350 | 2480 | 2800 | 3000 | |
| Base Size | L | mm | 510 | 590 | 590 | 690 | 690 | 850 | 1050 | 1150 | 1250 | 1390 | 1620 | 1700 |
| W | mm | 510 | 590 | 590 | 690 | 690 | 850 | 1050 | 1150 | 1250 | 1390 | 1620 | 1700 | |
Note: 1. Fuel consumption is based on the lower calorific value of natural gas at 8500kcal/Nm² and that of diesel at 10250kcal/kg
2. As the product is constantly innovated and improved, the above parameters may change. The final parameters shall be subject to the drawings